Sign Up
 
Log In
513 Players Online
13:59:08 MST
Marapets is mobile friendly
Marapets is mobile friendly
He WAS a good friend, sure, but he clearly doesn't respect women. That's why you're not even talking to him now—and you shouldn't again.

Also, you DON'T owe him a single thing.
Sure, he bought you a gift to use with him, but that was BEFORE.

Posting this everywhere I look regularly until my thick head gets it.

----------------------------------------------

+ stop using "ohhhhh, but he's a cancer" to justify him being a 'good' person because (read above) and look at Elon Musk, he IS cancer at this point.

+ I'm pretty sure he exploited your pregnancy trauma for his own gain

+ the way he sometimes acts like he's a 12 year old boy that's just discovered the existence of women's bodies 💀XD
- "the first pic is how far I shot"

I never wanted to be a cougar anyway
Keep reading →
Organised69
Organised19 May 20250comments
The max stat for each category in order of beginner, intermediate, expert and ultimate are:

Balance 60 192 432 600
Coordination 65 208 468 650
Defence 40 128 288 400
Health 30 96 216 300
Magic 30 96 216 300
Speed 50 160 360 500
Stamina 45 144 324 450
Strength 55 176 396 500

The min and max stat for each individual event:

Archery:
Balance 6-18, 48-51, 69-108, 111-150
Coordination 14-42, 112-119, 161-252, 259-350
Defence 4-12, 32-34, 46-72, 74-100
Health 6-18, 48-51, 69-108, 111-150
Magic 8-24, 64-68, 92-144, 148-200
Speed 4-12, 32-34, 46-72, 74-100
Stamina 4-12, 32-34, 46-72, 74-100
Strength 4-12, 32-34, 46-72, 74-100

Athletics:
Balance 8-20, 24-64, 68-144, 148-200
Coordination 8-20, 24-64, 68-144, 148-200
Defence 6-15, 18-48, 51-108, 111-150
Health 6-15, 18-48, 51-108, 111-150
Magic 2-5, 6-16, 17-36, 37-50
Speed 8-20, 24-64, 68-144, 148-200
Stamina 8-20, 24-64, 68-144, 148-200
Strength 4-10, 12-32, 34-72, 74-100

Badminton:
Coordination 16-40, 48-128, 136-288, 296-400
Defence 4-10, 12-32, 34-72, 74-100
Health 4-10, 12-32, 34-72, 74-100
Magic 8-20, 24-64, 68-144, 148-200
Speed 10-25, 30-80, 85-180, 185-250
Stamina 8-20, 24-64, 68-144, 148-200

Baseball:
Balance 8-20, 24-64, 68-144, 148-200
Coordination 8-20, 24-64, 68-144, 148-200
Defence 2-5, 6-16, 17-36, 37-50
Health 4-10, 12-32, 34-72, 74-100
Magic 10-25, 30-80, 85-180, 185-250
Speed 10-25, 30-80, 85-180, 185-250
Stamina 8-20, 24-64, 68-144, 148-200

Basketball:
Coordination 14-35, 42-112, 119-252, 259-350
Defence 2-5, 6-16, 17-36, 37-50
Health 4-10, 12-32 34-72, 74-100
Magic 2- 5, 6-16, 17-36, 37-50
Speed 14-35, 42-112, 119-252, 259-350
Stamina 14-35, 42-112, 119-252, 259-350

Boxing:
Coordination 4-10, 12-32, 34-72, 74-100
Defence 16-40, 48-128, 136-288, 296-400
Health 12-30, 36-96, 102-216, 222-300
Speed 4-10, 12-32, 34-72, 74-100
Strength 35-42, 42-112, 119-252, 259-350

Climbing:
Balance 4-10, 12-32, 34-72, 74-100
Coordination 4-10, 12-32, 34-72, 74-100
Defence 2-5, 6-16, 17-36, 37-50
Health 10-25,30-80, 85-180, 185-250
Magic 6-15, 18-48, 51-108, 111-150
Speed 4-10, 12-32, 34-72, 74-100
Stamina 6-15, 18-48, 51-108, 111-150
Strength 14-35,42-112, 119-252, 259-350

Cycling:
Balance 12-30, 42-96, 114-210 276-300
Coordination 2-5, 7-16, 19-35, 46-50
Defence 2-5, 7-16, 19-35, 46-50
Health 4-10, 14-32, 38-70, 92-100
Speed 16-40, 56-128, 152-280, 368-400
Stamina 14-35, 49-112, 133-245, 322-350

Equestrian:
Balance 6-40, 48-128, 136-288, 296-400
Coordination 12-30, 36-96, 102-216, 222-300
Defence 2-5, 6-16, 17-36, 37-50
Health 4-10, 12-32, 34-72, 74-100
Magic 6-15, 18-48, 51-108, 111-150
Speed 8-20, 26-64, 68-144, 148-200
Stamina 2-5, 6-16, 17-36, 37-50

Fencing:
Balance 2-5, 6-16, 17-36, 37-50
Coordination 10-25, 30-80, 85-180, 185-250
Defence 16-40, 48-128, 136-288, 296-400
Health 6-15, 18-48, 51-108, 111-150
Magic 6-15, 18-48, 51-108, 111-150
Speed 2-5, 6-16, 17-36, 37-50
Stamina 4-10, 12-32, 34-72, 74-100
Strength 4-10, 12-32, 34-72, 74-100

Football:
Coordination 18-45, 54-144, 153-324, 333-450
Defence 12-30, 36-96, 102-216, 222-300
Health 4-10, 12-32, 34-72, 74-100
Speed 4-10, 12-32, 34-72, 74-100
Stamina 12-30 36-96, 102-216, 222-300

Golf:
Balance 4-10, 12-32, 34-72, 74-100
Coordination 26-65, 78-208, 221-468, 481-650
Defence 2-5, 6-16, 17-36, 37-50
Health 6-15, 18-48, 51-108, 111-150
Magic 10-25, 30-80, 85-180, 185-250
Speed 2-5 6-16, 17-36, 37-50

Gymnastics:
Balance 6-15, 18-48, 51-108, 111-150
Coordination 10-25, 30-80, 85-180, 185-250
Defence 6-15, 18-48, 51-108, 111-150
Health 4-10, 12-32, 34-72, 74-100
Magic 8-20, 24-64, 68-144, 148-200
Speed 6-15, 18-48, 51-108, 111-150
Stamina 6-15, 18-48, 51-108, 111-150
Strength 4-10, 12-32, 34-72, 74-100

Handball:
Coordination 26-65, 78-208, 221-468, 481-650
Defence 2-5, 6-16, 17-36, 37-50
Health 6-15, 18-48, 51-108, 111-150
Magic 4-10, 12-32, 34-72, 74-100
Speed 2-5, 6-16, 17-36, 37-50
Stamina 10-25, 30-80, 85-180, 185-250

Hockey:
Coordination 10-25, 30-80, 85-180, 185-250
Defence 8-20, 24-64, 68-144, 148-200
Health 6-15, 18-48, 51-108, 111-150
Magic 6-15, 18-48, 51-108, 111-150
Speed 8-20, 24-64, 68-144, 148-200
Stamina 10-25, 30-80, 85-180, 185-250
Strength 2-5, 6-16, 17-36, 37-50

Hurdles:
Balance 4-10, 12-32, 34-72, 74-100
Coordination 8-20, 24-64, 68-144, 148-200
Defence 2-5, 6-16, 17-36, 37-50
Health 4-10, 12-32, 34-72, 74-100
Magic 2-5, 6-16, 17-36, 37-50
Speed 20-50, 60-160, 170-360, 370-500
Stamina 10-25, 30-80, 85-180, 185-250

Judo:
Balance 10-25, 30-80, 85-180, 185-250
Coordination 10-25, 30-80, 85-180, 185-250
Defence 10-25, 30-80, 85-180, 185-250
Health 4-10, 12-32, 34-72, 74-100
Magic 2-5, 6-16, 17-36, 37-50
Speed 4-10, 12-32, 34-72, 74-100
Stamina 4-10, 12-32, 34-72, 74-100
Strength 6-15, 18-48, 51-108 111-150

Karate:
Balance 6-15, 18-48, 51-108, 111-150
Coordination 14-35, 42-112, 119-252, 259-350
Defence 4-10, 12-32, 34-72, 74-100
Health 6-15, 18-48, 51-108, 111-150
Magic 4-10, 12-32, 34-72, 74-100
Speed 6-15, 18-48, 51-108, 111-150
Stamina 8-20, 24-64, 68-144, 148-200
Strength 2-5, 6-16, 17-36, 37-50

Rowing:
Balance 2-5, 6-16, 17-36, 37-50
Coordination 16-40, 48-128, 136-288, 296-400
Defence 2-5, 6-16, 17-36, 37-50
Health 4-10, 12-32, 34-72, 74-100
Magic 4-10, 12-32, 34-72, 74-100
Speed 12-30, 36-96, 102-216, 222-300
Stamina 10-25, 30-80, 85-180, 185-250

Rugby:
Balance 2-5, 6-16, 17-36, 37-50
Coordination 4-10, 12-32, 34-72, 74-100
Defence 10-25, 30-80, 85-180, 185-250
Health 12-30, 36-96, 102-216, 222-300
Speed 10-25, 30-80, 85-180, 185-250
Stamina 8-20, 24-64, 68-144, 148-200
Strength 4-10, 12-32, 34-72, 74-100

Sailing:
Balance 4-10, 12-32, 34-72, 74-100
Coordination 8-20, 24-64, 68-144, 148-200
Defence 10-25, 30-80, 85-180, 185-250
Health 8-20, 24-64, 68-144, 148-200
Magic 6-15, 18-48, 51-108 111-150
Speed 4-10, 12-32, 34-72, 74-100
Stamina 10-25, 30-80, 85-180, 185-250

Skateboarding:
Balance 12-30, 36-96, 102-216, 222-300
Coordination 12-30, 36-96, 102-216, 222-300
Defence 6-15, 18-48, 51-108 111-150
Health 4-10, 12-32, 34-72, 74-100
Magic 2-5, 6-16, 17-36, 37-50
Speed 2-5, 6-16, 17-36, 37-50
Stamina 12-30, 36-96, 102-216, 222-300

Surfing:
Balance 24-60, 72-192, 204-432, 444-600
Coordination 2-5, 6-16, 17-36, 37-50
Defence 2-5, 6-16, 17-36, 37-50
Health 4-10, 12-32, 34-72, 74-100
Magic 12-30, 36-96, 102-216, 222-300
Speed 2-5, 6-16, 17-36, 37-50
Stamina 2-5, 6-16, 17-36, 37-50
Strength 2-5, 6-16, 17-36, 37-50

Swimming:
Balance 2-5, 6-16, 17-36, 37-50
Coordination 2-5, 6-16, 17-36, 37-50
Defence 2-5, 6-16, 17-36, 37-50
Health 6-15, 18-48, 51-108, 111-150
Magic 2-5, 6-16, 17-36, 37-50
Speed 16-40, 48-128, 136-288, 296-400
Stamina 18-45, 54-144, 153-324, 333-450
Strength 2-5, 6-16, 17-36, 37-50

Taekwondo:
Balance 6-15, 18-48, 51-108, 111-150
Coordination 20-50, 60-160, 170-360, 370-500
Defence 6-15, 18-48, 51-108 111-150
Health 4-10, 12-32, 34-72, 74-100
Magic 4-10, 12-32, 34-72, 74-100
Speed 4-10, 12-32, 34-72, 74-100
Stamina 4-10, 12-32, 34-72, 74-100
Strength 2-5, 6-16, 17-36, 37-50

Tennis:
Balance 10-25, 30-80, 85-180, 185-250
Coordination 10-25, 30-80, 85-180, 185-250
Defence 2-5, 6-16, 17-36, 37-50
Health 4-10, 12-32, 34-72, 74-100
Magic 2-5, 6-16, 17-36, 37-50
Speed 12-30, 36-96, 102-216, 222-300
Stamina 10-25, 30-80, 85-180, 185-250

Triathlon:
Balance 8-20, 24-64, 68-144, 148-200
Coordination 8-20, 24-64, 68-144, 148-200
Defence 8-20, 24-64, 68-144, 148-200
Health 4-10, 12-32, 34-72, 74-100
Magic 2-5, 6-16, 17-36, 37-50
Speed 8-20, 24-64, 68-144, 148-200
Stamina 8-20, 24-64, 68-144, 148-200
Strength 4-10, 12-32, 34-72, 74-100

Volleyball:
Balance 10-25, 30-80, 85-180, 185-250
Coordination 10-25, 30-80, 85-180, 185-250
Defence 4-10, 12-32, 34-72, 74-100
Health 6-15, 18-48, 51-108 111-150
Speed 10-25, 30-80, 85-180, 185-250
Stamina 10-25, 30-80, 85-180, 185-250

Weightlifting:
Balance 4-10, 12-32, 34-72, 74-100
Defence 4-10, 12-32, 34-72, 74-100
Health 8-20, 24-64, 68-144, 148-200
Magic 4-10, 12-32, 34-72, 74-100
Speed 4-10, 12-32, 34-72, 74-100
Stamina 4-10, 12-32, 34-72, 74-100
Strength 22-55, 66-176, 187-396, 407-550

Wrestling:
Balance 4-10, 12-32, 34-72, 74-100
Defence 12-30, 36-96, 102-216, 222-300
Health 12-30, 36-96, 102-216, 222-300
Magic 4-10, 12-32, 34-72, 74-100
Speed 2-5, 6-16, 17-36, 37-50
Stamina 2-5, 6-16, 17-36, 37-50
Strength 14-35, 42-112, 119-252, 259-350


Huge thank you to gennie and gaycation! You rock!

You are allowed to use this for your personal information only. You are not allowed to reblog this. Thank you for understanding.
Keep reading →
SpanishMusicFan69
SpanishMusicFan18 May 20250comments
Some achievements:

I honestly stopped keeping track, as I have been able to complete many of my goals.
Now working to increase all collections and increase my player level.

These are just a few of my achievements. I have been lucky enough to complete many many more, however these are a few I felt proud enough to keep track of.

Completed Pirate Mafia 6/4/20
Sanoi is now wearing Nimbus Costume.
Riveting is now wearing Halloween Costume. 10/21/20
Completed Transubstantiation Temple. Stamina is now wearing an Arcade costume. 5/8/21
Keep reading →
Lilikoi40
Lilikoi17 May 20250comments
Slate Pyramid [50]
Echlin
Simerian Plates x3

Transmogrification Temple [30]
Limited Edition species
Hieroglyphics x3

Transubstantiation Temple [30]
Any costume colour, except for Mummy, Mutant, Prison or Zombie.
Level 1-11 = 1 Rune
Level 12-21 = 2 Runes
Level 22-30 = 3 Runes


Tableaus Temple [30]
Hidden Avatar
Bug, Fish and Robot Minipets
Keep reading →
Xaphyer24
Xaphyer17 May 20250comments
I'm really starting to get the hang of this site. There's a lot less "What the heck does this button do?" and "Where am I supposed to get this?" and more direct working towards immediate goals. My current goals for Sno are to take up a job as a model and join the Olympics as a cyclist. The model job really jives with the whole Sno Abyss personality, since the character was originally a succubus in the novel I wrote. Right now she needs one more point in both sports and language to qualify, so on day four Sno will have her first jobby job!

As for the Olympics... wow. Well, I think the requirements for even the basic stuff will take a few weeks. It's something to work towards at least!

One of the things I'm still having trouble with is knowing what random items are for. The descriptions can be pretty vague and I'm just left thinking "Should I keep this for something important...?" Like right now I have two HP magnets in my inventory. What is an HP magnet? The description doesn't really say. Google doesn't really say. No friggin clue. Google has been thoroughly unhelpful in looking up a lot of specific items from this site. There's a MaraPets wiki but it's super temperamental and doesn't seem to want to give you any useful results for item searches. My goal for tomorrow is to find out what an HP magnet is, I guess.

An interesting thing I noticed - giving your pet an instrument puts it in your pet's collection at a grade level. So I give Sno a cello and instead of just a list of instruments in her collection, it says "Cello grade 1". I'm assuming that means I can give her five hundred cellos and she'll grade up so far she'll transform into Yo-Yo Ma or something.

Anyway. After getting a ton of chocolate items from quests and missions, it seems reasonable that the theme for my gallery should just be "chocolate stuff". So it is. Just random chocolate stuff. I might go for a different theme later, but right now it feels like it's easiest to collect chocolate at these lower levels so I'm going to take advantage of that and make a nice gallery out of it.

Most of my day in the Maralands was spent trying out new games and saying "Wow, this reminds me of (game this game was based off of)!" My highlights are the Subway Surfer clone with the hamster eating cookies, and the Bubble Pop clone that gives you gumballs. I think I've explored a good 20 or so games at this point? My favorite is still the first one I played - Triple Pyramid Solitaire. I'll always gravitate towards those awesome pyramids of cards on any gaming site! I find it very relaxing, I guess.

The biggest news of the day happened at the end of the day. The HUGE NEWS. At least, huge for me... I made a second pet! She's a blue cat named Nifti. She was kinda thrust on me because the Get Started challenge required me to make a pet trade, only to tell me that I'm not allowed to make a pet trade with my only pet, so... yeah. Apparently you must have a second pet to level up to ten. It's all right though, when I first made a pet I was torn between the foxwolf thing and the fluffy kitty thing, so might as well have both. She's an extroverted sweetie pie with a pet jellyfish named Lil Jel.

Tomorrow I explore the Maralands with two pets by my side and hopefully figure out what HP magnets are for!

Adore
Keep reading →
BarrelONukes15
BarrelONukes16 May 20250comments