Sign Up
 
Log In
220 Players Online
03:09:39 MST
Sign Up or Log In With:
Facebook
Google
Twitter
Marapets is mobile friendly
Marapets is mobile friendly
Online status not always true
twiter78
  1. Scratchcards
    25th Mar 2021 18:17
    3 years, 1 month & 5 days ago
  2. So I did a thing..
    19th Mar 2020 21:49
    4 years, 1 month & 10 days ago
  3. Simerian Explorer + 10,000,000 MP !!
    29th Dec 2018 17:50
    5 years, 3 months & 30 days ago
  4. Haunted House + 10,000,000 MP + Double Crystals?!?
    12th Dec 2018 03:42
    5 years, 4 months & 16 days ago
  5. Haunted House with 1million MP and double crystals
    2nd Jan 2018 08:33
    6 years, 3 months & 26 days ago
  6. 52! (52 factorial)
    6th Feb 2016 04:41
    8 years, 2 months & 21 days ago
  7. Becoming a millionaire (marapets edition)
    18th Feb 2015 16:32
    9 years, 2 months & 9 days ago
Haunted House with 1million MP and double crystals
6 years, 3 months & 26 days ago
2nd Jan 2018 08:33

This.. Is.. Going.. To.. Take.. A.. While..

Hi , how this will work is I will quest the Haunted House until all 1 million MP is used up (or can\'t be spent any more, ie the cost of the quest is greater than what I can afford).. For each of the quest I will note the amount of item/s and their what I paid. I will then also list the crystals I get from it (I have the double crystals box.. The point is to get an average profit per quest and see how many crystals 1,000,000 mp will get me xd

WISH MEH LUCK PAL. SEE YOU IN A FEW HOURS BUD.
Okay

Note: Instead of typing the name of each item, I will list the amount of items required.. And the crystals is the combined value plus any mp won..

Time started: 1:55AM
Time finished: 4:52AM
Time took: 2 hours, 58 minutes

#QUEST | ITEMS | #COST | CRYST | PROFIT
------------------------------------------
1 | 2 | 928 | 13817 | 12889
2 | 3 | 10990 | 20552 | 9562
3 | 2 | 10841 | 18566 | 7725
4 | 3 | 1290 | 14354 | 13064
5 | 2 | 3872 | 18756 | 14884
6 | 3 | 16495 | 16086 | -409
7 | 2 | 1421 | 17695 | 16274
8 | 3 | 9602 | 15409 | 5807
9 | 2 | 8895 | 15407 | 6512
10 | 3 | 9483 | 13561 | 4078
11 | 3 | 6681 | 14360 | 7679
12 | 3 | 5101 | 13617 | 8516
13 | 2 | 1246 | 13180 | 11934
14 | 2 | 10534 | 18643 | 8109
15 | 3 | 2768 | 16571 | 13803
16 | 2 | 7117 | 15645 | 8528
17 | 3 | 5496 | 17584 | 12088
18 | 3 | 7876 | 20676 | 12800
19 | 2 | 9422 | 13277 | 3855
(CRACKED 100,000 spent)
20 | 3 | 10046 | 14056 | 4010
21 | 2 | 6965 | 17418 | 10453
22 | 3 | 4001 | 14721 | 10720
23 | 3 | 17366 | 14847 | -2519
24 | 2 | 2400 | 15058 | 12658
25 | 2 | 16940 | 17154 | 214!!
26 | 3 | 14348 | 24298 | 9950
27 | 2 | 11941 | 23679 | 11738
28 | 2 | 417 | 14608 | 14191
29 | 2 | 8797 | 22126 | 13329
30 | 2 | 1685 | 13782 | 12097
31 | 2 | 1606 | 13836 | 12230
32 | 3 | 10914 | 18270 | 7356
33 | 3 | 11082 | 13474 | 2392
34 | 2 | 4114 | 13346 | 9232
35 | 3 | 9564 | 13761 | 4197
36 | 3 | 11400 | 18730 | 7330
37 | 3 | 8402 | 17484 | 9082
38 | 3 | 8719 | 13012 | 4293
39 | 2 | 9517 | 21063 | 11546
40 | 3 | 12380 | 17381 | 5001
41 | 3 | 9548 | 20755 | 11207
(CRACKED 250,000 spent)
42 | 3 | 9704 | 14286 | 4582
43 | 3 | 17477 | 17239 | -238
44 | 3 | 1460 | 17121 | 15661
45 | 3 | 13595 | 16504 | 2909
46 | 2 | 5145 | 18395 | 13250
47 | 3 | 17725 | 18482 | 757
48 | 2 | 11988 | 26891 | 14903
49 | 2 | 2309 | 20108 | 17799
50 | 2 | 9459 | 17153 | 7694
51 | 2 | 16545 | 21215 | 4670
52 | 2 | 8683 | 23320 | 14637
53 | 3 | 6647 | 13764 | 7117
54 | 3 | 2202 | 22124 | 19922
55 | 2 | 8452 | 21464 | 13012
56 | 3 | 9869 | 15415 | 5546
57 | 3 | 1142 | 17729 | 16587
58 | 2 | 437 | 21242 | 20805
59 | 3 | 20464 | 23059 | 2595
60 | 2 | 1302 | 19811 | 18509
61 | 3 | 11924 | 24260 | 12336
62 | 2 | 12043 | 25460 | 13417
63 | 3 | 904 | 22784 | 21880
64 | 3 | 1694 | 14077 | 12383
65 | 2 | 1920 | 17244 | 15324
66 | 3 | 10090 | 13493 | 3403
67 | 3 | 9805 | 13434 | 3629
68 | 3 | 15950 | 22554 | 6604
69 | 2 | 10874 | 14215 | 3341
(CRACKED 400,000 spent)
70 | 2 | 7082 | 17967 | 10885
71 | 3 | 3779 | 25906 | 22127
72 | 3 | 12310 | 16360 | 4050
73 | 2 | 7652 | 17935 | 10283
74 | 2 | 712 | 20053 | 19341
75 | 2 | 9366 | 21196 | 11830
76 | 2 | 2538 | 13731 | 11193
77 | 3 | 9578 | 13541 | 3963
78 | 3 | 8927 | 17270 | 8343
79 | 3 | 10593 | 16132 | 5539
80 | 2 | 2271 | 13832 | 11561
81 | 2 | 6055 | 15913 | 9858
82 | 3 | 18248 | 20833 | 2585
83 | 2 | 16260 | 20614 | 4354
84 | 2 | 17065 | 18265 | 1200
(HALF WAY!!! 500,000 spent)
85 | 2 | 8789 | 22107 | 13318
86 | 3 | 16978 | 13814 | -3164
87 | 3 | 13444 | 23502 | 10058
88 | 3 | 7009 | 20369 | 13360
89 | 3 | 14585 | 13490 | -1095
90 | 3 | 4717 | 15054 | 10337
91 | 2 | 1376 | 16348 | 14972
92 | 3 | 18149 | 21031 | 2882
93 | 2 | 7453 | 13501 | 6048
94 | 2 | 15938 | 15750 | -188
95 | 2 | 5237 | 17140 | 11903
96 | 3 | 7597 | 19885 | 12288
97 | 2 | 1157 | 14624 | 13467
98 | 2 | 6154 | 23075 | 16921
99 | 3 | 7235 | 15768 | 8533
100 | 3 | 14714 | 23566 | 8852
101 | 2 | 8729 | 16321 | 7592
102 | 2 | 6342 | 16501 | 10159
103 | 3 | 13430 | 18531 | 5101
104 | 2 | 11023 | 18194 | 7171
105 | 3 | 20708 | 17073 | -3635
106 | 3 | 14731 | 14798 | 67!!!
107 | 3 | 3897 | 22941 | 19044
108 | 3 | 16117 | 15177 | -940
109 | 3 | 17448 | 13988 | -3460
110 | 3 | 16640 | 14930 | -1710
111 | 2 | 10942 | 17460 | 6518
112 | 2 | 6543 | 23037 | 16494
113 | 2 | 11378 | 18964 | 7586
114 | 2 | 8171 | 13541 | 5370
115 | 3 | 15217 | 13790 | -1427
116 | 3 | 17147 | 15185 | -1962
117 | 3 | 18937 | 22402 | 3465
118 | 2 | 14916 | 15767 | 851
119 | 3 | 22681 | 17340 | -5341
120 | 2 | 8252 | 14121 | 5869
121 | 3 | 10142 | 22478 | 12336
122 | 2 | 9644 | 16487 | 6843
123 | 2 | 15227 | 22757 | 7530
124 | 2 | 13474 | 18267 | 4793
125 | 2 | 13492 | 22435 | 8943
126 | 3 | 9221 | 20196 | 10975
127 | 2 | 8272 | 20790 | 12518
128 | 3 | 22429 | 18892 | -3537
(CRACKED 900,000 spent)
129 | 3 | 13468 | 14874 | 1406
130 | 3 | 14189 | 20569 | 6380
131 | 2 | 17977 | 14916 | -3061
132 | 3 | 10863 | 16531 | 5668
133 | 2 | 6191 | 16564 | 10373
134 | 2 | 8380 | 15130 | 6750
135 | 2 | 10836 | 17159 | 6323
136 | 3 | 17807 | 15378 | -2429
(FINISHED!!\!Wink


MP left: 3463.. So it took 136 quests to smash 1,000,000 MP. And a time of.. 2 hours, 58 minutes to complete.

Some stats: (probably not very accurate)
Average Cost (per quest): 9793.4 MP
Average Profit (per quest): 7975.5 MP


CONCLUSION
Please note there is ALOT of flaws with how I did this..

Such as counting the mp won in to the profit, this means that the total 1,000,000 initial spending technically goes up x amount (x being the total amount of won mp over the 136 quests). If I want to see the \"raw\" profit, then I would have to sell every single crystal, and only then would I see a closer value to what I would have made in \"profit\" (correct me if I\'m wrong!Wink

Another factor is the fluctuating prices of the crystals. Each value in the \'CRYST\' column is based on the whatever the current price for the won crystal type was at the time of calculating that quests\'CRYST\' value. (ie in quest 1, the value for the won crystal was 8954, but in quest 2 the value went down 100mp. The 100 was not added to keep the playing field even, the used price would have been 8854 for quest 2.).

All in all.. Was this worth it? I dunno. The numbers are cool to look at. I WILL definitely make a profit once I\'ve sold all the gained crystals.. Oh. By the way if you want to know.. Here is some extra stats!

In total, I collected:

Air Crystal: 8
Ash Crystal: 24
Dark Crystal: 16
Digital Crystal: 10
Earth Crystal: 26
Energy Crystal: 14
Fire Crystal: 32
Grime Crystal: 18
Ice Crystal: 22
Light Crystal: 18
Love Crystal: 22
Shadow Crystal: 32
Steam Crystal: 18
Water Crystal: 12

Total: 272 Crystals (136 quests * 2)

Want me to do another quest with a million MP to see the kind of profit? Or maybe this one again, but more MP?? I\'ll do quests that DO NOT require items that are worth lots or are difficult to obtain.. Simply because I want to do lots of the quests, not a couple and have the mill (or more) spent with in the first few quests Smile

twiter78
Made about 1 million in raw profit from selling the gathered crystals
16 years, 3 months & 23 days ago 5th Jan 2018 20:03
 
twiter78
It was way too much effort hahaha. I didn't calculate that, but I remember it being something like 1,086,000 mp (mp won + value of crystals at time of winning). Raw profit will be known once all the crystals are sold
16 years, 3 months & 26 days ago 2nd Jan 2018 15:25
 
Wow that was a lot of effort what was the total profit?
16 years, 3 months & 26 days ago 2nd Jan 2018 09:53
 
  1. Scratchcards
    25th Mar 2021 18:17
    3 years, 1 month & 5 days ago
  2. So I did a thing..
    19th Mar 2020 21:49
    4 years, 1 month & 10 days ago
  3. Simerian Explorer + 10,000,000 MP !!
    29th Dec 2018 17:50
    5 years, 3 months & 30 days ago
  4. Haunted House + 10,000,000 MP + Double Crystals?!?
    12th Dec 2018 03:42
    5 years, 4 months & 16 days ago
  5. Haunted House with 1million MP and double crystals
    2nd Jan 2018 08:33
    6 years, 3 months & 26 days ago
  6. 52! (52 factorial)
    6th Feb 2016 04:41
    8 years, 2 months & 21 days ago
  7. Becoming a millionaire (marapets edition)
    18th Feb 2015 16:32
    9 years, 2 months & 9 days ago